List of the Rural Housing Scheme for the year 2005-2006
| Nongstoin Constituency [Letter No.DH/GenlL/Pt/15/2005/276, Dt16 th Nov 2006 ] | |||||
| SlNo | Name of the beneficiary | Village | |||
| 1 | Smti | Starlin K.Bani | Nongkdait | ||
| 2 | Smti | Plinsi Wanniang | Khynrin | ||
| 3 | Smti | Sitalin Kharlait | Upp New Nongstoin | ||
| 4 | Smti | Mildaris Nongsiej | Domkohsen | ||
| 5 | Smti | Ristilda Nongphud | Nongkdait | ||
| Sub Total : 5 | |||||
| Letter No.DH/Genl/15/2005/257,Dt 6 th Nov 2006 | |||||
| 1 | Smti | Nindarisfull L. Nonglait | Mawkawah | ||
| 2 | Smti | Tailindaris Wahlang | Tiehsaw | ||
| 3 | Smti | Khrilda Lyngkhoi | Mawiong Lumsyntiew | ||
| 4 | Smti | Khrep Syiemiong | Mawiong Pyndengrei | ||
| 5 | Smti | Kladis Syiemiong | Pyndengrei | ||
| 6 | Shri | Stirin Lyngdoh | Pyndengrei | ||
| 7 | Smti | Morningstar Syiemlieh | Nongstoin | ||
| 8 | Smti | Tiewlina Dkhar | Nongstoin | ||
| 9 | Smti | Indora K.Bani | Ramasngiwar | ||
| 10 | Smti | Merilla Marwein | Ramasngiwar | ||
| 11 | Smti | Istinoris Pariong | Steplanglur | ||
| 12 | Smti | Triolin Syiem | Mawlieh | ||
| 13 | Smti | Moris Sohlang | Mawlieh | ||
| 14 | Shri | Karshon Wanniang | Sohlait | ||
| 15 | Smti | Westalinda Nongsiej | Sohparu | ||
| 16 | Shri | Nobel Marwein | Lawse | ||
| 17 | Shri | Khrikshon Marwein | Lawse | ||
| 18 | Smti | Thwelsinoris Marwein | Lawse | ||
| 19 | Smti | Theresia Ryntong | Nongtraw | ||
| 20 | Smti | Kladis Ryntong | Nongtraw | ||
| 21 | Smti | Marshallinda Rani | Umshem | ||
| 22 | Smti | Sisidora Pariong | Umshem | ||
| 23 | Smti | Rejina K.Bani | Urkali | ||
| 24 | Smti | Paulina Sohaid | Urkali | ||
| 25 | Shri | Kodron Lyngdoh | Nongrangoi | ||
| 26 | Smti | Kliti Wahlang | Nongrangoi | ||
| 27 | Smti | Sarabelin K.Bani | Nongrangoi | ||
| 28 | Smti | Bilin Khardewsaw | Nongrangoi | ||
| 29 | Smti | Anjalu Sangma | Hasom | ||
| 30 | Smti | Bainolis Sangma | Kyrshai Hasom | ||
| 31 | Smti | Switmemorial Riangtem | Kyrshai | ||
| 32 | Smti | Mirian Sohlang | Kyrshai | ||
| 33 | Shri | Jir Singh Langrin | Rimynniar | ||
| 34 | Shri | Hostain Lyngdoh | Upp New Nongstoin | ||
| 35 | Smti | Blu Sohshang | Mawduh | ||
| 36 | Shri | Balningham Marwein | Nongklung | ||
| 37 | Shri | Phulbatly Wahlang | Klangrin | ||
| 38 | Smti | Libiris Mawlieh | Domshohksoin | ||
| 39 | Shri | Pholand Lyngkhoi | Patharkhnang | ||
| 40 | Smti | Philtidalin Marwein | Mawkadiang | ||
| 41 | Smti | Yesfullincy Pariong | Shitangbah | ||
| 42 | Smti | Kres Lyngdoh | Kyllang | ||
| 43 | Shri | Brelli Khardewsaw | Nongspung | ||
| 44 | Shri | Joystar Sohphoh | Mawthawniaw | ||
| 45 | Smti | Kwendalin Kharbani | Mawthawphet Sangriang | ||
| 46 | Smti | Regina Marngar | Nongdiwah | ||
| 47 | Smti | Wilinda Wahlang | Lumpyngngad | ||
| 48 | Shri | Bitsingh Sohshang | Nongpyndeng | ||
| 49 | Shri | Linus Wahlang | Lumpyngngad | ||
| Total : 54 | |||||
===================================================
| Mairang Constituency [Letter No.DH/Genl//15/2005/257, Dt 6 th Nov 2006 ] | |||||
| SlNo | Name of the beneficiary | Village | |||
| 1 | Smti | Korila Nongbri | Mawlumkohkhrang | ||
| 2 | Smti | Aiti Sun | Mawlumkohkhrang | ||
| 3 | Smti | Nerial Lyngkhoi | Demdngiem | ||
| 4 | Smti | Mirian Sun | Demdngiem | ||
| 5 | Shri | Boilan War | Mawiong Khri | ||
| 6 | Smti | Pristila Lyngdoh Nonglait | Mawiong Jadap | ||
| 7 | Smti | Kresty Lyngdoh | Mawiong Jadap | ||
| 8 | Smti | Iong Wahspeh | Mawkhli | ||
| 9 | Smti | Khre Marbaniang | Mawkhli | ||
| 10 | Smti | Thwen Lyngdoh Kynshi | Nongbah Bynther | ||
| 11 | Smti | Sina Lyngdoh | Nongbah Bynther | ||
| 12 | Smti | Nondalin L. Mawlong | Nongbah Bynther | ||
| 13 | Smti | Bilinda Nongrum | Nongbah Bynther | ||
| 14 | Shri | Drim Nongbri | Nongthyllep | ||
| 15 | Shri | Barnes Nonglait | Nongthyllep | ||
| 16 | Smti | Nanda Marthong | Nongdom | ||
| 17 | Shri | Hatesing Kharkylliang | Nongdom | ||
| 18 | Smti | Stinorian Mawphi | Nongkrem | ||
| 19 | Smti | Twis Dkhar | Nongkrem | ||
| 20 | Smti | Demi Nongbah | Mawkarah | ||
| 21 | Smti | Swilin Nongrang | Mawkarah | ||
| 22 | Smti | Klanda Rani | Mawkohmit | ||
| 23 | Smti | Tikil War | Mawkohmit | ||
| 24 | Smti | Blina Marbaniang | Riangmang | ||
| 25 | Smti | Olpha Lawriniang | Riangmang | ||
| 26 | Smti | Ainora Marbaniang | Mawsmai kyllang | ||
| 27 | Shri | Tolinsing L.Kyllang | Mawsmai kyllang | ||
| 28 | Smti | Lamti Marngar | Shyiap Jarain | ||
| 29 | Smti | Sidalin Marngar | Shyiap Jarain | ||
| 30 | Smti | Kwiar Kharkylliang | Langtor | ||
| 31 | Smti | Idilla Kharsyntiew | Langtor | ||
| 32 | Smti | Risahunlang Lyngdoh | Mawnai | ||
| 33 | Smti | Neris Wahlang | Mawnai | ||
| 34 | Smti | Bandaris L.Mawnai | Rikhen | ||
| 35 | Smti | Ediris L.Nonglang | Rikhen | ||
| 36 | Smti | Lina L.Mawnai | Mawpen | ||
| 37 | Smti | Dlimen War | Mawpen | ||
| 38 | Smti | Beldina Basaiawmoit | Nongsohma | ||
| 39 | Smti | Mistora Marbaniang | Nongsohma | ||
| 40 | Smti | Batti Mery Diengdoh | Dombahkseh | ||
| 41 | Shri | Holywel Syiem | Mawkatad | ||
| 42 | Smti | Budtilin L.Mawphlang | Mawtikhar | ||
| 43 | Smti | Khidora K.Jana | Lyngdohmaram | ||
| 44 | Smti | Loniar Lawriniang | Mawpiah | ||
| 45 | Smti | Yan Lyngdoh Kynshi | Tiehbah | ||
| 46 | Smti | Aidis Kurbah | Mawpat Dongkiingding | ||
| 47 | Shri | Ramdarsing Nongrang | Mawsium | ||
| 48 | Smti | Dilis Sinar | Nongrilong | ||
| 49 | Smti | Iuitilar Thabah | Wahra | ||
| 50 | Smti | Diolis Nongsiej | Mawrang | ||
| 51 | Smti | Tiewiolin Mawlieh | Nongrang | ||
| 52 | Smti | Madalin Marwein | Nonglang | ||
| 53 | Smti | Shaldiris Basaiawmoit | Kynrud | ||
| 54 | Smti | Sianti Marbaniang | Kynrud | ||
| Total : 54 | |||||
===================================================
| Mawkyrwat Block [Letter No.DH/Genl/Pt/15/2005/39, DT 14th Nov 2007] | ||||
| SlNo | Name of the beneficiary | Village | ||
| 1 | Smti. Dmiarty Sangriang | Nonglyngkien | ||
| 2 | Smti.Phen Shangpliang | -do- | ||
| 3 | Smti.Sandra Sangriang | -do- | ||
| 4 | Smti.Joysimery Jahrin | Pynden Nonglyngkien | ||
| 5 | Smti.Balentina Shangpliang | -do- | ||
| 6 | Shri.Nightendar Lyngdoh | Mawthong Mawsep | ||
| 7 | Smti Plesmora Lyngdoh | -do- | ||
| 8 | Shri.Sianly Nongrem | -do- | ||
| 9 | Shri.Wanpher Lyngdoh | -do- | ||
| 10 | Smti.Ridalin K.Syeimiong | LawBlei | ||
| 11 | Smti.Kerlinda Sohphoh | -do- | ||
| 12 | Smti.Tron Lyngdoh | Pynden Umsaw | ||
| 13 | Shri.Phlaliya Lyngdoh | -do- | ||
| 14 | Smti.Pynkmenlin Nongsiej | Nong Mawlein | ||
| 15 | Smti.Dora Nongsiej | -do- | ||
| 16 | Smti.Hunshidalin K.Mawlieh | Manad | ||
| 17 | Smti. Merentina Marthong | Domruah | ||
| 18 | Smti.Merciful Shangdiar | Manad | ||
| 19 | Smti..Baianosha Nongsiej | Manad | ||
| 20 | Shri.Synsharborlin Syiemlieh | -do- | ||
| 21 | Smti.Therina Wahlang | Jakrem | ||
| 22 | Smti.Brolsila Lyngdoh | _do- | ||
| 23 | Smti Iohsuklin Lyngdoh | Marshillong | ||
| 24 | Smti.Bhalinti Lyngkhoi | -do- | ||
| 25 | Smti. Ripateng Jyrwa | Laitlawrang | ||
| 26 | Smti. Reskoina Jyrwa | Jakrem | ||
| 27 | Shri.Husjune Syiemlieh | Pynden Lyngdoh | ||
| 28 | Shri.Wosking Shangdiar | -do- | ||
| 29 | Smti. Newmorallity Nongsiej | Mawranglang | ||
| 30 | Smti.Mardorlin Nongsiej | -do- | ||
| 31 | Shri.Slowell Wannaing | Mawsep | ||
| 32 | Smti.Doristalin Pariong | Mawthong Mawjyrsim | ||
| 33 | Smti. Blesina Lyngkhoi | Mawthong | ||
| 34 | Smti. Kyntiewburom | Nonsynrih | ||
| Mawlieh | ||||
| 35 | Smti.Plastinum Lyngkhoi | Mawten | ||
| 36 | Smti.Regina Kharwar(Mari Lyngkhoi) | Rangmaw | ||
| 37 | Smti.Rishadalin Wanniang | Mawkyrwat | ||
| 38 | Smti.Kynjai Paliar | New Pynden Kseh | ||
| 39 | Smti.Ilesmera Kharwar | Umjarain | ||
| 40 | Smti.Rahiwa Nongsiej | Umjarian | ||
| 41 | Shri.Telesphor Lyngdoh | Nongmyllam | ||
| 42 | Smti.Yota Wahlang | Sohma | ||
| 43 | Shri.Pynsuklang K.Nongrem | Nongkdait | ||
| 44 | Smti.Terebina Lyngdoh | Pynden Umsaw | ||
| 45 | Shri.Konirius Mawlang | Shngi Mawein | ||
| 46 | Shri..Syntarlin Snaitang | Nonglang | ||
| Sub Total:46 | ||||
| Letter No.DH/Genl/Pt/15/2005/117, DT 4th Aug 2008 | ||||
| 1 | Shidalin Snaitang | Nonglang | ||
| Total : 47 | ||||
===================================================
===================================================
===================================================
===================================================
===================================================