List of the Rural Housing Scheme for the year 2001-2002
Langrin Constituency(MLA) [Letter NoDH/Genl/3/2002/Pt/262,Dt 7th June 2003]
| SlNo | Name of the beneficiary |
Village |
|
| 1 | Smti | Uphresia Marthong | Nolikata |
| 2 | Smti | Paila Marwein | Nolikata |
| 3 | Smti | Shishalin K. Lyngdoh | Nolikata |
| 4 | Smti | Monlida Syiem | Nolikata |
| 5 | Smti | Margaret Rekon | Nolikata |
| 6 | Smti | Tenborlin Syiem | Nolikata |
| 7 | Smti | Ejine Ch.Sangma | Nolikata |
| 8 | Shri | Sudhir Hajong | Mundisora |
| 9 | Shri | Birendra Hajong | Munaisora |
| 10 | Shri | Birin Hajong | Munaisora |
| 11 | Smti | Mukta Hajong | Munaisora |
| 12 | Shri | Niken Sangma | Larkaw |
| 13 | Shri | Gilas Marak | Larkaw |
| 14 | Shri | Biken Sangma | Larkaw |
| 15 | Shri | Prodip R.Maraqk | East Rangasora |
| 16 | Shri | Miginet R.Sangam | New Rangasora |
| 17 | Shri | Birin A.Sangma | New Rangasora |
| 18 | Shjri | Premet Sangma | New Rangasora |
| 19 | Shri | Marcel T.Sangma | New Rangasora |
| 20 | Shri | Gujon P.Marak | New Rangasora |
| 21 | Shri | Kumar Sangma | New Rangasora |
| 22 | Smti | Promolla Sangma | Lower Rajapara |
| 23 | Smti | Peli Sangma | Lower Rajapara |
| 24 | Smti | Julekha Marak | Upp Rajapara |
| 25 | Shri | Srinondo Sangma | Lower Koltapara |
| 26 | Shri | Ronjoy Sangma | Lower Koltapara |
| 27 | Smti | Sulipson Sangma | Lower Koltapara |
| 28 | Smti | Nijola Sangma | Lower Koltapara |
| 29 | Smti | Suchitro Marak | Lower Koltapara |
| 30 | Smti | Shantidora Royall | Nongthymmai |
| 31 | Smti | Nancy Syiem | Nongthymmai |
| 32 | Shri | Othindra M.Marak | Kewri |
| 33 | Shri | Bonklin Hajong | Mawshaliah |
| 34 | Shri | Arun S.Agitdok | Larkaw |
| 35 | Shri | Sainal Arengh | Larkaw |
| 36 | Shri | Omol Hajong | Panchiring -A |
| 37 | Shri | Chickek D.Marak | East Rangasora |
| 38 | Shri | Jastar Marak | Chipapara |
| 39 | Shri | Akhanto Hajong | Rodu-B |
| 40 | Shri | Klantor Syiemlieh | Domshken |
| 41 | Shri | Akuluk Sangma | Chipapara |
| 42 | Shri | Kormojoy Hajong | Koraikora |
| 43 | Shri | Regina Hajong | Koraikora |
| 44 | Shri | Digendro Hajong | Koraikora |
| 45 | Smti | Parola Hajong | Balat |
| 46 | Smti | Somuni Hajong | Balat |
Letter NoDH/Genl/3/2002/Pt/262,Dt 7th June 2003
| 1 | Shri | Sulipson Syiemiong | Rngi Mawpat |
| 2 | Smti | Jurisha Kharlartang | Pynednwar |
| 3 | Shri | Phromingstar S.Marngar | Phudumiap |
| 4 | Smti | Joyfulday Lyngdoh | Wahkaji |
| Total | : 50 |
=================================================
Mairang Block : Letter NoDH/Genl/3/2002/88,Dt 7th May 2002
| Sl.No. | Name of the beneficiary |
Village |
|
| 1 | Smti | Berlin Wahlang | Pyndengumiong |
| 2 | Smti | Pril Ryntathiang | Mawpat |
| 3 | Smti | Pio Ryntathiang | Nongkhlaw |
| 4 | Smti | Nioh Kurbah | Mawsawa |
| 5 | Smti | Dlis Mawlein | Nongrang |
| 6 | Smti | Bros War | Mawpat |
| 7 | Smti | Shanti Warjri | Nongbri |
| 8 | Smti | Siiarlin Ryntathiang | Mission Mawbynrap |
| 9 | Smti | Edil Marngar | Maroit |
| 10 | Shri | Pampherlin L.Nongrum | Nongum |
| 11 | Smti | Darihun Kharsyntiew | Nongum |
| 12 | Smti | Duniya Lyngdoh | Nongum |
| 13 | Smti | Milan Kharmawlong | Lumsohkhlur |
| 14 | Smti | Tinasis Sawkmie | Lumsohkhlur |
| 15 | Smti | Rimmodis Lyngdoh | Nongum |
| 16 | Shri | Rames Lyngdoh | Nongum |
| 17 | Shri | Kojen Sun | Nongum |
| 18 | Smti | Danalin Nongphud | Nongum |
| 19 | Smti | Drel L.Mawlong | Sangshong |
| 20 | Smti | Shum Majaw | Mawlieh |
| 21 | Smti | Shen Mawnai | Mawlieh |
| 22 | Smti | Ristina Marbaniang | Sangshong |
| 23 | Shri | Nicholas K.Mawlong | Pyndengumiong |
| 24 | Smti | Beroda Marbaniang | Langstiehrim |
| 25 | Smti | Mindro Lyngdoh | Pyndengumiong |
| 26 | Smti | Merial Basaiawmoit | Nongbri |
| 27 | Smti | Bijan Dkhar | Pyndengumiong |
| 28 | Shri | Shainbor Nongrum | Pyndengumiong |
| 29 | Shri | Phrangsngi Nongrang | Mawiong Jadap |
| 30 | Smti | Anjelina Kharmawlong | Pyndengumiong |
| 31 | Smti | Komita L.Mawlong | Domsohkhlur |
| 32 | Shri | Delin K.Syntiew | Nongbah Bynther |
| 33 | Smti | Jantila Wahlang | Lumsohkhlur |
| 34 | Smti | Babita L.Mawlong | Lumsohkhlur |
| 35 | Smti | Lot Basaiawmoit | Pyndengumiong |
| 36 | Smti | Shaibor Lyngdoh | Pyndengumiong |
| 37 | Smti | Niatmon L.Kynshi | Langtor |
| 38 | Smti | Thorsimai K.Syntiew | Langtor |
| 39 | Smti | Kwor Rani | Manai |
| 40 | Smti | Istina Nongkhlaw | Mairangbah |
| 41 | Smti | Stodinaris Nongrang | Mairangbah |
| 42 | Smti | Shembhalin Kurbah | Mawbynrap |
| 43 | Smti | Ranis Marbaniang | Sangshong |
| 44 | Smti | Liriancy Basaiawmoit | Pyndengnongbri |
| 45 | Smti | Bralin Rani | Nongrmai |
| 46 | Smti | Bidalin Wahlang | Mission Mairang |
| 47 | Smti | Shaitilin Warjri | Mawnai |
| 48 | Shri | Bar Jyrwa | Laitdombah |
| 49 | Smti | Nora Marbaniang | Laitdombah |
| 50 | Smti | Apsaralin Warjri | Umwiehsup |
| 51 | Smti | Balakmen Marbaniang | Lumsohkhlur |
| 52 | Shri | Bok Rani | Laitdomain |
| 53 | Smti | Syrpai Wahlang | Laitdomain |
| 54 | Smti | Melisha Ryntathiang | Pyndengumiong |
| 55 | Smti | Meril Ryntathiang | Mawblei |
| 56 | Smti | Ailait Shabong | Kynsew |
| 57 | Smti | Phriam Thabah | Mawblei |
| 58 | Shri | Shemli Mawlong | Mawtharap |
| 59 | Shri | Edwin Lyngdoh | Umsa Khlawmyriaw |
| 60 | Shri | Phling Ryntathiang | Mawblei |
| 61 | Smti | Medola L.Nongrang | Mawblei |
| 62 | Shri | Shem L.Kynshi | Mawblei |
| 63 | Smti | Drid War | Mawblei |
| 64 | Smti | Shias Nongrang | Nongthymmai |
| 65 | Smti | Litaris Warjri | Pyndengnongbri |
| 66 | Shri | Phlein Ryntathiang | Riangmang |
| 67 | Shri | Marton Basaiawmoit | Lyngdoh Masi |
| 68 | Shri | Khrin Pariong | Jathong |
| 69 | Shri | Sumer Marwein | Jathong |
| 70 | Shri | Oman Basaiawmoit | Mawriangtynnai |
| 71 | Smti | Mar Ryntathiang | Maroit |
| 72 | Smti | Joysy Nongrang | Nongthyllep |
| 73 | Smti | Shiwana L.Nonglait | Maroit |
| 74 | Smti | Den Dkhar | Maroit |
| 75 | Shri | Miak Wahlang | Lawdisong |
| 76 | Smti | Setra Nongbri | Nonglyer |
| 77 | Smti | Iolinda Majaw | Lawdisong |
| 78 | Shri | Dim Lawriniang | Nongthymmai |
| 79 | Shri | Ion Wahlang | Nongthymmai |
| 80 | Smti | Moida Ryntathiang | Maroit |
| 81 | Smti | Phron War | Nonglyer |
| 82 | Smti | Edarlin Nongsiej | Thangmaw |
| 83 | Smti | Piwelson Marbaniang | Pyndengnongbri |
| 84 | Smti | Honest Kurbah | Mission Mairang |
| 85 | Shri | Jral Wahlang | Mawphanniaw |
| 86 | Smti | Smlu Rani | Mawphanniaw |
| 87 | Shri | Phrek Lawrynniang | Mawtharap |
| 88 | Shri | Brenar Kurbah | Mawtharap |
| 89 | Smti | Tisnolin Marngar | Mawiong Jadap |
| 90 | Smti | Kmein War | Mawphanniaw |
| 91 | Smti | Jrird Sawkmie | Lyngdoh Masi |
| 92 | Shri | Likshon Mairang | Riangmang |
| 93 | Smti | Kloilantis thabah | Mawkohmit |
| 94 | Smti | Daphun Marbaniang | Mawphyrnai |
| 95 | Shri | Phlas Ryntathiang | Mawkohmit |
| 96 | Smti | Marsha Marbaniang | Nongkseh |
| 97 | Smti | Mesilti Kyllang | Riangmang |
| 98 | Smti | Diwtilin Warjri | Mawkohmit |
| 99 | Smti | Dilda Marbaniang | Mawphyrnai |
| 100 | Smti | Edar Marbaniang | Mawphyrnai |
| 101 | Shri | Beklorbin Nongrang | Thangmaw |
| 102 | Smti | Nodil Wahlang | Lawdisong |
| 103 | Smti | Shika Wahlang | Lawdisong |
| 104 | Smti | Shelina Rani | Laitksiang |
| 105 | Smti | Phiarsi Wahlang | Domkrem |
| 106 | Smti | Lena Khairim | Domkrem |
| 107 | Smti | Daksi Kharthangmaw | Domkrem |
| 108 | Smti | Mebon Wahlang | Domkrem |
| 109 | Shri | Eldi Ryntathiang | Mawkhap |
| 110 | Smti | Thomlin Marbaniang | Umniangriang |
| 111 | Smti | Jowei Kurbah | Sohtyngkhur |
| 112 | Smti | Roshanmanik Nongrang | Ladpnarim |
| 113 | Shri | Eskin Wahlang | Ladpnarim |
| 114 | Smti | Rikynti ryntathiang | Ladpnarim |
| 115 | Smti | Elnoris L.Mawnai | Mawlieh |
| 116 | Smti | Milna Nongbri | Nonglyer |
| 117 | Shri | Thran Kurbah | Sohtyngkhur |
| LetterNoDH/Genl/3/2002/pt/262,Dt17thJune2003 | |||
| 1 | Smti | Sbuntimon Malngiang | Lumsohkhlur |
| 2 | Smti | Aisi Wahlang | Lumsohkhlur |
| 3 | Smti | Ribakynti Basaiawmoit | Lumsohkhlur |
| 4 | Smti | Bletty L.Mawnai | Pyndengumiong |
| 5 | Smti | Marta Kharmawlong | Pyndengumiong |
| 6 | Shri | Arun Wahlang | Pyndengumiong |
| 7 | Shri | Vincen Mawlot | Mairang |
| 8 | Smti | Yestilin Warjri | Mairang |
| 9 | Shri | Sandor Nongrum | Mairang |
| 10 | Smti | Bandolin Kurbah | Mairang |
| 11 | Smti | Anjalina Marbaniang | Mission |
| 12 | Smti | Mebelglan Hoojon | Mission |
| 13 | Smti | Syrpailin Lyngdoh Mawlong | Mission |
| 14 | Smti | Embisi Kurbah | Mawsawa |
| 15 | Smti | Khron Marbaniang | Madan Maroid |
| 16 | Smti | Probina Marbaniang | Mairangbah |
| 17 | Smti | Bian Marbaniang | Mairangbah |
| 18 | Smti | Shaldolin Sawkmie | Riangmang |
| 19 | Smti | Bisharlin Sawkmie | Riangmang |
| 20 | Smti | Peril Nongrang | Mawpyrdoi |
| 21 | Smti | Bokstar Thabah | Wahlakhaw |
| 22 | Smti | Mebinta War | Wahlakhaw |
| 23 | Smti | Shuma Rani | Laitksiang |
| 24 | Smti | Serina Jana | Nongrmai |
| 25 | Smti | Slen Mawtyllup | Masar |
| 26 | Smti | Dwimlis Dkhar | Masar |
| 27 | Smti | Phel Nongrng | Mawsnar |
| 28 | Smti | Iolian Wahlang | Laitdombah |
| 29 | Smti | Bian Nongsiej | Laitdombah |
| 30 | Shri | Shas Nonglait | Umklai Nongtyllep |
| Total:147 | |||
Mairang Constituency : Letter NoDH/Genl/3/2002/Pt/262,Dt 7th June 2003
| SlNo | Name of the beneficiary |
Village |
|
| 1 | Shri | Thom Wahlang | Mawphanniew |
| 2 | Smti | Magdaline Kharmawlong | Wahsangem Sangshong |
| 3 | Shri | Nokran Marbaniang | Wahlakhaw |
| 4 | Smti | Banhunlin K.Mawlong | Lumsohkhlur |
| 5 | Smti | Trinian Ryntathiang | Mawkohmit |
| 6 | Shri | Bai Ryntathiang | Mawblei |
| 7 | Shri | Skhemlang Lyngdoh Nonglait | Nongthymmai |
| 8 | Shri | Distarlin Basaiawmoit | Nongthymmai |
| 9 | Smti | Distina Diengdoh | Lumsohkhlur |
| 10 | Shri | Landro Lawrinniang | Rikhen |
| 11 | Smti | Debora Nongsiej | Nongrmai |
| 12 | Smti | Spilin L.Mawnai | Rikhen |
| 13 | Smti | Tisstabahun L.Nongrang | Thangmaw |
| 14 | Smti | Wanshngain Syiem | Thangmaw |
| 15 | Smti | Niamilin Ryntathiang | Thangmaw |
| 16 | Smti | Dishin Marbaniang | Mairangbah |
| 17 | Smti | Sobitra Warjri | Mairangbah |
| 18 | Smti | Drom Warjri | Manai |
| 19 | Smti | Phrom Warjri | Manai |
| 20 | Smti | Badlinda L.Mawlong | Mawlong |
| 21 | Smti | Shailil Khyllait | Lyngdohmasi |
| 22 | Smti | Diphila Warjri | Pyndengnongbri |
| 23 | Smti | Piralin Basaiawmoit | Pyndengnongbri |
| 24 | Smti | Bettimai Lawriniang | Madankhalek |
| 25 | Smti | Bil K.Syntiew | Pyndengumiong |
| 26 | Smti | Bitina L.Mairang | Pyndengumiong |
| 27 | Smti | Komita L.Mawlong | Pyndengumiong |
| 28 | Smti | Melis Ryntathiang | Mawlyntriang |
| 29 | Smti | Shanti Kurbah | Pyndengumiong |
| 30 | Smti | Wanhun Marwein | Pyndengumiong |
| 31 | Smti | Shleitimai Hoojong | Mission Mairang |
| 32 | Smti | Plentimai Syiemlieh | Umthied Bynther |
| 33 | Smti | Jhen Shabong | Mission Mairang |
| 34 | Smti | Hebin Wahlang | Mission Mairang |
| 35 | Smti | Extris Lyngdoh Nonglait | Wahlakhaw |
| 36 | Smti | Phresimai Wahspeh | Mawkhli |
| 37 | Smti | Rakhelda Kharsyntiew | Mission Mairang |
| 38 | Smti | Phliem Marngar | Mawkhli |
| 39 | Smti | Khriel wahspeh | Mawkhli |
| 40 | Smti | Phloris Lawriniang | Mawsmaimyllang |
| 41 | Smti | Lumtilang Malngiang | Mawsmaimyllang |
| 42 | Smti | Brasita Thabah | Madan Maroit |
| 43 | Shri | Klemor Rani | Thangmaw |
| 44 | Shri | Artwin Lyngdoh | Mawkhli |
| 45 | Smti | Plan K.Syntiew | Dombahksen |
| 46 | Smti | Phom Nongrang | Madan Khalek |
| 47 | Shri | Klien Wahspeh | Nongjlak |
| 48 | Shri | Hasronell L.Mawlong | Mission Mairang |
| 49 | Shri | Krant Kharmawlong | Mawlong |
| 50 | Shri | Drabarsingh Ryntathiang | Mawlong |
| Total:50 | |||
=================================================
Mawkyrwat Block : Letter NoDH/Genl/3/2002/88,Dt 7th May 2002
| SlNo | Name of the beneficiary |
Village |
|
| 1 | Smti | Bilancy Wanniang | Mawten |
| 2 | Smti | Spiarlin Nongsieh | Mawten Langwarai |
| 3 | Smti | Aiboris Marngar | Mawten Langwarai |
| 4 | Smti | Mawten Langwarai | Mawten Langwarai |
| 5 | Smti | Kyrmenlin Lyngdoh | Mawten Langwarai |
| 6 | Smti | Aimonlin Lyngdoh | Mawten Langwarai |
| 7 | Smti | Bestida Wanniang | Mawten Langwarai |
| 8 | Smti | Kolina Shangdiar | Mawkhoh Photjaud |
| 9 | Smti | Tudorlyne syiemlieh | Mawkhoh Photjaud |
| 10 | Shri | Eningstar Shylla | Mawkhoh Photjaud |
| 11 | Smti | Kyntiewlin Wanniang | Mawmerang |
| 12 | Shri | Siril Shangpliang | Laitlawsnai |
| 13 | Smti | Bigcity Wanniang | Mawmerang |
| 14 | Smti | Tintalin L.Marshillong | Mawthawpdah |
| 15 | Smti | Mortilinda Ramsiej | Pyndensakwang |
| 16 | Smti | augustilis Marwein | Mawlangwir |
| 17 | Smti | Aisidora Thongni | Marshillong |
| 18 | Smti | Womery Lyngdoh | Marshillong |
| 19 | Smti | Memoris Syiemlieh | Mawkyrwat |
| 20 | Shri | Naphanglin Jyrwa | Pyndensohlang |
| 21 | Smti | Roslinda Thongni | Jerlang |
| 22 | Smti | Nismarole Shylla | Mawmerang |
| 23 | Smti | Kolita Syiemlierh | Photjaud Rangthong |
| 24 | Shri | Plaslin Syiemlieh | Mawkohphet |
| 25 | Smti | Meltibeth Lyngdoh | Dommawlieh |
| 26 | Smti | Wipsidian Iawphniaw | Mawsap |
| 27 | Smti | Identy Pariong | Dommawlieh |
| 28 | Smti | Testamevest Wanniang | Wahsiej |
| 29 | Smti | Bollitin shylla | Pyndenlyngdoh |
| 30 | Smti | Ideris Pariong | Dommawlieh |
| 31 | Smti | Fourty Jyrwa | Sohkhyllam |
| 32 | Smti | Ispial Iawphniaw | Jerlang |
| 33 | Smti | Arbina Lyngkhoi | Mawiong |
| 34 | Smti | Bayales Iawphniaw | Mawiong Diwian |
| 35 | Smti | Brik Jyrwa | Mawrangkynda |
| 36 | Smti | Tarsiana Thyrniang | Pomtrai |
| 37 | Smti | Brim Marwein | Sohma |
| 38 | Smti | Kismora Tongwah | Mawten |
| 39 | Smti | Baiantina Wanniang | Mawjyrsim |
| 40 | Shri | Shnganson shangdiar | Mawbidong |
| 41 | Smti | Phrepstar shylla | Pyndensohlang |
| 42 | Smti | Belina Thyrniang | Rangblang (A) |
| 43 | Smti | Rusmary Thyrniang | Rangblang (A) |
| 44 | Smti | Juliana Thyrniang | Rangblang Pomtrai |
| 45 | Smti | Biolin Thongni | Rangblang Pomtrai |
| 46 | Smti | Odalia Iawphniaw | Rangblang Pomtrai |
| 47 | Smti | Yoana Iawphniaw | Rangblang Pomtrai |
| 48 | Smti | Tilis Thyrniang | Nongbah Rangblang |
| 49 | Smti | Stalina Sangriang | Rangblang Diwian |
| 50 | Smti | Arbibna Thyrniang | Rangblaang Namlang |
| 51 | Smti | Markeret Thyrniang | Rangblaang Namlang |
| 52 | Smti | Trian Thongni | Auro |
| 53 | Smti | Lian Thongni | Auro |
| 54 | Shri | Martin Thyrniang | Auro |
| 55 | Smti | Aidiaris Shangdiar | Hilan |
| 56 | Smti | Sisterlin Nongrem | Nongdait |
| 57 | Smti | Pina Thongni | |